Our 2022 Rates
Naias | Eos | Nereis | |
---|---|---|---|
15-May to 22-May | € 680 | € 550 | € 550 |
22-May to 29-May | € 770 | € 635 | € 635 |
29-May to 5-Jun | € 885 | € 750 | € 750 |
5-Jun to 12-Jun | € 975 | € 840 | € 840 |
12-Jun to 19-Jun | € 1,065 | € 910 | € 910 |
19-Jun to 26-Jun | € 1,200 | € 1,025 | € 1,025 |
26-Jun to 3-Jul | € 1,300 | € 1,125 | € 1,125 |
3-Jul to 10-Jul | € 1,375 | € 1,200 | € 1,200 |
10-Jul to 17-Jul | € 1,550 | € 1,375 | € 1,375 |
17-Jul to 24-Jul | € 1,750 | € 1,550 | € 1,550 |
24-Jul to 31-Jul | € 1,750 | € 1,550 | € 1,550 |
31-Jul to 7-Aug | € 1,850 | € 1,550 | € 1,550 |
7-Aug to 14-Aug | € 1,850 | € 1,550 | € 1,550 |
14-Aug to 21-Aug | € 1,750 | € 1,550 | € 1,550 |
21-Aug to 28-Aug | € 1,550 | € 1,350 | € 1,350 |
28-Aug to 4-Sep | € 1,350 | € 1,150 | € 1,150 |
4-Sep to 11-Sep | € 1,150 | € 1,000 | € 1,000 |
11-Sep to 18-Sep | € 1,000 | € 860 | € 860 |
18-Sep to 25-Sep | € 875 | € 735 | € 735 |
25-Sep to 2-Oct | € 770 | € 635 | € 635 |
2-Oct to 9-Oct | € 770 | € 635 | € 635 |
- Rates are in Euro per Vila per week
- 30% deposit of the total contract is required in order to secure your booking